Tuesday 8 September: 13:00-15:00h
Demos
ID | Title and Authors |
139 | WeATaViX: Wearable Actuated Tangibles for Virtual Reality Experiences Xavier de Tinguy, Thomas Howard, Claudio Pacchierotti, Maud Marchal, and Anatole Lécuyer (CNRS) |
157 | Closed Haptioning: A Demonstration of using mid-air Haptics for Improving Accessibility of audio-visual content beyond Closed Captions and Audio Description Daniel Hajas (University of Sussex)*; Dario Pittera (Ultraleap Limited); Marianna Obrist (University of Sussex) |
163 | Recognition of two-point haptic pattern thanks to localised haptic feedback Lucie Pantera (CEA List)* |
171 | Tactile Textiles: An Assortment of Fabric-Based Tactile Sensors for Contact Force and Contact Location Rachael Bevill Burns (Max Planck Institute for Intelligent Systems)*; Neha Thomas (Max Planck Institute ); Hyosang Lee (Max-Planck-Institute for Intelligent Systems); Robert Faulkner (Max Planck Institute for Intelligent Systems); Katherine J. Kuchenbecker (Max Planck Institute for Intelligent Systems) |
175 | Movement-Free Virtual Reality Interface using Kinesthetic Illusion Induced by Tendon Vibration Satoshi Tanaka (The University of Electro-Communications)*; Keigo Ushiyama (The University of Electro-Communications); Akifumi Takahashi (The University of Electro-Communications); Hiroyuki Kajimoto ( The University of Electro-Communications) |
202 | Demonstration of Inflatable Soft Haptic Device using Liquid-to-gas Phase Change Actuator Ryusei Uramune (Osaka University)*; Hiroki Ishizuka (Osaka univerisity); Takefumi Hiraki (Osaka University); Yoshihiro Kawahara (The University of Tokyo); Sei Ikeda (Osaka University); Osamu Oshiro (Osaka University) |
Papers
ID | Title and Authors |
21 | Manipulating the Perceived Directions of Wind by Visuo-audio-haptic Cross-modal Effects Kenichi Ito (The University of Tokyo)*; Yuki Ban (The University of Tokyo); Shin’ichi Warisawa (The University of Tokyo) |
27 | Evaluating Ultrasonic Tactile Feedback Stimuli Antti Sand (Tampere University)*; Ismo Rakkolainen (Tampere University); Veikko Surakka (Tampere University); Roope Raisamo (University of Tampere); Steven Brewster (University of Glasgow) |
37 | Motion Guidance using Translational Force and Torque Feedback by Induced Pulling Illusion Takeshi Tanabe (National Institute of Advanced Industrial Science and Technology (AIST))*; Hiroaki Yano (University of Tsukuba); Hiroshi Endo (AIST); Shuichi Ino (AIST); Hiroo Iwata (University of Tsukuba) |
42 | Haptic feedback in a teleoperated Box & Blocks task Kaj Gijsbertse (TNO)*; Irene Kuling (TNO); Bouke Krom (TNO); Kees van Teeffelen (TNO); Jan B.F. van Erp (TNO) |
51 | Perceptually Compressive Communication of Interactive Telehaptic Signal Suhas M Kakade (IIT Bombay)*; Subhasis Chaudhuri (Indian Institute of Technology Bombay) |
64 | Adaptive Fuzzy Sliding Mode Controller Design for a New Hand Rehabilitation Robot Alireza Abbasimoshaei (TUHH)*; Thorstenalexander Kern (TUHH); Majid Mohammadimoghadda (TMU) |
78 | Sensing Ultrasonic Mid-Air Haptics with a Biomimetic Tactile Fingertip Noor Alakhawand (University of Bristol)*; William Frier (Ultraleap); Kipp McAdam Freud (University of Bristol); Orestis Georgiou (Ultraleap); Nathan Lepora (Bristol) |
85 | Wearable Vibrotactile Interface Using Phantom Tactile Sensation for Human-Robot Interaction Julian Seiler (Technische Universität Darmstadt); Niklas Schäfer (Technische Universität Darmstadt)*; Bastian Latsch (Technische Universität Darmstadt); Romol Chadda (Technische Universität Darmstadt); Markus Hessinger (Technische Universität Darmstadt); Philipp Beckerle (Technische Universität Dortmund); Mario Kupnik (Technische Universität Darmstadt) |
Work in Progress
ID | Title and Authors |
125 | HAPTIC BELT COMPASS Zoran Radivojevic (NOKIA BELL LABS)* |
126 | An open-source remote-controllable hardware device for realistic finger-pressing simulation Yuri De Pra (University of Udine)*; Stefano Papetti (Zurich University of the Arts); Federico Fontana (University of Udine); Michele Simonato (Electrolux Professional SpA) |
133 | In Thin Air: How Touch is Made in Virtual Reality Gijs Huisman (Digital Society School)*; Nikoleta Yiannoutsou (University College London); Sara Price (University College London); Carey Jewitt (University College London) |
136 | Haptic rendering of wearable interfaces using machine learning Francesco Chinello (Aarhus University); Martin Olsen (Aarhus University); Claudio Pacchierotti (Centre National de la Recherche Scientifique (CNRS))* |
140 | Vibro-tactile notifications for interruption management Nuphar Katzman (Ben Gurion University of the Negev)*; Dana Rosenblum ( Ben Gurion University of the Negev); Tal Oron-Gilad (Ben-Gurion University) |
152 | Pixelwise detection of the contact area formed between a human finger and structured surfaces by the use of a Convolutional Neural Network Thomas Ules (Polymer Competence Center Leoben)*; Matthias Haselmann (Polymer Competence Center Leoben GmbH); Michael Griesser (Polymer Competence Center Leoben); Dieter Gruber (Polymer Competence Center Leoben GmbH) |
156 | The Thermal Feedback Influencer: Transient Cold Stimulus Feedback System for Enhancing the Experience of Music Listening Yuri Ishikawa (Keio University)*; Rei Konno (Keio University); Patrick E. Savage (Keio University); Shinya Fujii (Keio University); Masashi Nakatani (Keio University) |
166 | Haptics for Industrial Skill Training: Preliminary Trend Analysis for Experimental Design Unnikrishnan Radhakrishnan (Aarhus University)*; Francesco Chinello (Aarhus University); Konstantinos Koumaditis (Aarhus University) |
172 | Semantic Differentiation of Haptic Edges rendered on an Electrostatic Friction Modulation Display Stefan J Breitschaft (BMW Group)*; Claus-Christian Carbon (Department of General Psychology and Methodology, University of Bamberg) |
179 | Sweat softens the outermost layer of the human finger pad: evidence from simulations and experiments Saekwang Nam (Max Planck Institute for Intelligent Systems)*; Katherine J. Kuchenbecker (Max Planck Institute for Intelligent Systems) |
184 | Perceptual Tactile Aftereffects Around the Waist: Insights on the Design of Stimulation Type Salma M. Thalji (Reutlingen University)*; Markus Rehmann (Reutlingen University); Cristobal Curio (Reutlingen University) |
191 | A Framework for Analyzing Both Finger-Surface and Tool-Surface Interactions Behnam Khojasteh (Max Planck Institute for Intelligent Systems)*; Katherine J. Kuchenbecker (Max Planck Institute for Intelligent Systems) |
193 | Quantifying Industrial Touch: Taking a Task Performance Approach To Quantify Feedback Modality Contributions to VR Manufacturing Training Michelle Corten (TU Delft)*; Daniel Shor (SenseGlove) |
197 | The haptic kinematics of two-handed braille reading in blind adults Santani Teng (Smith-Kettlewell Eye Research Institute)*; Daisy Lei (Pennsylvania State University); Santani Teng (Smith-Kettlewell Eye Research Institute) |
199 | Can Haptic Selfies Help the Blind and Visually Impaired Live Boldly and Beautifully? Shamima Yasmin (Eastern Washington University)* |
203 | The role of visual experience in haptic object recognition: a prospective and retrospective approach. Krista E Overvliet (Utrecht University)*; Albert Postma ( Utrecht University); Brigitte Röder (Universität Hamburg) |